Suriname national football team
Nickname(s) | Natio (National) | ||
---|---|---|---|
Association | Surinaamse Voetbal Bond (SVB) | ||
Confederation | CONCACAF (North America) | ||
Sub-confederation | CFU (Caribbean) | ||
Head coach | Stanley Menzo | ||
Captain | Stefano Denswil | ||
Most caps | Marlon Felter (48) | ||
Top scorer | Gleofilo Vlijter (15) | ||
Home stadium | Franklin Essed Stadion | ||
FIFA code | SUR | ||
| |||
FIFA ranking | |||
Current | 136 2 (24 October 2024)[1] | ||
Highest | 84 (August 2008) | ||
Lowest | 191 (December 2015) | ||
First international | |||
Suriname 0–5 British Guiana (Surinam; 17 August 1915)[2] | |||
Biggest win | |||
Suriname 9–0 French Guiana (Suriname; 2 March 1947) Suriname 9–0 British Guiana (Netherlands Antilles; 17 February 1952) Suriname 9–0 British Guiana (Aruba; 9 February 1953) | |||
Biggest defeat | |||
Suriname 1–8 Aruba (Suriname; 6 June 1946) Mexico 8–1 Suriname (Monterrey, Mexico; 15 October 1977) Costa Rica 7–0 Suriname (San José, Costa Rica; 6 September 2008) | |||
CONCACAF Championship / Gold Cup | |||
Appearances | 3 (first in 1977) | ||
Best result | Sixth place (1977) | ||
Medal record |
The Suriname national football team (Dutch: Surinaams voetbalelftal; Sranan Tongo: Sranankondre fubal pluga) represents Suriname in international football. The team is controlled by the Surinamese Football Association, which is a member of CONCACAF.
History
[edit]Although the former Dutch colony is located in South America, it competes in CONCACAF, together with Guyana and French Guiana. Suriname was one of the founding members of CONCACAF in 1961. Suriname won the CFU Championship in 1978, were runners-up in 1979 and have achieved three fourth-place finishes in the CFU Championship/Caribbean Cup. Suriname discourages dual citizenship and Surinamese-Dutch players who have picked up a Netherlands passport – which, crucially, offers legal work status in almost any European league – are barred from selection to the national team.[4] Many Suriname-born players and Dutch-born players of Surinamese descent, like Gerald Vanenburg, Ruud Gullit, Frank Rijkaard, Edgar Davids, Clarence Seedorf, Patrick Kluivert, Michael Reiziger, Aron Winter, Georginio Wijnaldum, Virgil van Dijk and Jimmy Floyd Hasselbaink have turned out to play for the Dutch national team. In 1999, Humphrey Mijnals, who played for both Suriname and the Netherlands, was elected Surinamese footballer of the century.[5] Another famous player is André Kamperveen, who captained Suriname in the 1940s and was the first Surinamese to play professionally in the Netherlands.
Suriname has participated in the qualifying matches for the FIFA World Cup since 1962, but has never qualified for the finals. Suriname's strongest showing in World Cup qualification was the campaign for the 1978 finals, when the national team reached the final group stage.
Suriname also came second in CONCACAF qualifying for the 1964 Olympics, behind qualifiers Mexico and third in qualifying for the 1980 Olympics, behind qualifiers Costa Rica and United States. The US then boycotted the Moscow Olympics, and were replaced by Cuba in the football tournament, after Suriname opted to boycott the games as well.
In 2008 Suriname advanced to the group stage of CONCACAF World Cup qualifying despite using only local players. With their two-leg victory over neighbours Guyana, Suriname moved on to face Haiti, Costa Rica, and El Salvador in the third round.
Inspired by the success of teams with dual nationals, especially Algeria, SVB president John Krishnadath submitted a proposal to the national assembly to allow dual citizenship for athletes with the then-goal of reaching the 2018 FIFA World Cup finals.[6] In order to support this project, a team with professional players of Surinamese origin was assembled and played an exhibition match on 26 December 2014 at the Andre Kamperveen Stadion. The project is managed by Nordin Wooter and David Endt, who have set up a presentation and sent invitations to 100 players of Surinamese origin, receiving 85 positive answers. Dean Gorré was named to coach this special selection. FIFA supported the project and granted insurance for the players and clubs despite the match being unofficial.[7]
As of May 2015, Gorré was the national team coach who oversaw both the official and unofficial teams. The professional team consisted of players willing to commit to Suriname if the dual-citizenship bill was approved, and played two international matches. In 2016, Roberto Gödeken became the head coach once again. In qualification for the 2017 Caribbean Cup, Suriname secured a spot in the third round, but finished second behind Jamaica in their group. However, as one of the three best second-place finishers, Suriname advanced to face Trinidad and Tobago and Haiti in the 5th place play-off. Suriname won the match against Trinidad and Tobago, but lost against Haiti, hence once again a failed attempt to make an appearance in the Concacaf Gold Cup.
In 2018 Dean Gorré signed a new 2 year contract with the SVB to manage Natio once more. His first game ended in a draw against Dominica in Nations League qualifiers. Gorré became not only the head coach of the senior team, but also oversees the youth teams and also has a helping hand in the introduction of a professional league in the country. Gorré also managed to arrange trainingcamps for the national team in the Netherlands, where Natio have tested their strength against professional and amateur football clubs.
Suriname qualified for the CONCACAF Nations League B after wins against Saint Kitts and Nevis and British Virgin Islands, draw against Dominica and a loss against Jamaica. Suriname got to share a group with Nicaragua, SVG and Dominica. After a narrow away win against Dominica, Suriname got to bag a massive 6–0 win at home against Nicaragua.
In November 2019, it was announced that a so-called sports passport would allow Dutch professional footballers from the Surinamese diaspora to represent Suriname.[8] On 19 November, Suriname qualified for the 2021 Gold Cup with 2–1 CONCACAF Nations League win over Nicaragua.[9] It will be their debut in the CONCACAF Gold Cup and their first appearance in a CONCACAF tournament since 1985.
In the 2021 CONCACAF Gold Cup, Suriname played against Costa Rica, Jamaica and Guadeloupe in Group C. Suriname lost its first two matches against Jamaica and Costa Rica, but ended third in the group following a 2-1 win against Guadeloupe.
In late July, the Surinamese Football Association terminated the contract of Dean Gorré after failing to reach Natio's objectives.[10] After the termination of Gorré, SVB announced that they have hired the services of Brian Tevreden's Tevreden Group. The Tevreden Group are involved in the search for a new national coach and the recruitment and selection of Surinamese-Dutch professionals who want to play for Natio.[11]
Kit sponsorship
[edit]Kit supplier | Period |
---|---|
Copa | 2008–2010 |
Kelme | 2011–2014 |
Klupp | 2015–2024 |
Macron | 2024–present |
Results and fixtures
[edit]The following is a list of match results in the last 12 months, as well as any future matches that have been scheduled.
Win Draw Loss Fixture
2024
[edit]24 March 2024 Friendly | Suriname | 1–1 | Martinique | Almere, The Netherlands |
|
|
Stadium: Yanmar Stadion |
5 June 2024 2026 FIFA World Cup qualification | Suriname | 4–1 | Saint Vincent and the Grenadines | Paramaribo, Suriname |
18:00 UTC−3 | Report (FIFA) Report (CONCACAF) |
|
Stadium: Frank Essed Stadion Attendance: 3,220 Referee: Joe Dickerson (United States) |
8 June 2024 2026 FIFA World Cup qualification | Anguilla | 0–4 | Suriname | The Valley, Anguilla |
Report (FIFA) Report (CONCACAF) |
Stadium: Raymond E. Guishard Stadium Attendance: 600 Referee: Hakeem Harvey (Saint Kitts and Nevis) |
5 September 2024 2024–25 CONCACAF Nations League | Guyana | 1–3 | Suriname | Leonora, Guyana |
Glasgow 43' (pen.) | Report |
|
Stadium: Synthetic Track and Field Facility Referee: Christopher Mason (Jamaica) |
9 September 2024 2024–25 CONCACAF Nations League | Guadeloupe | 1–0 | Suriname | Le Gosier, Guadeloupe |
|
Report | Stadium: Stade Roger Zami Referee: Reon Radix (Grenada) |
11 October 2024 2024–25 CONCACAF Nations League | Suriname | 1–1 | Costa Rica | Paramaribo, Suriname |
Vlijter 34' | Report | Alcócer 12' | Stadium: Frank Essed Stadion Attendance: 3,274 Referee: Adonai Escobedo (Mexico) |
15 October 2024 2024–25 CONCACAF Nations League | Suriname | 5–1 | Guyana | Paramaribo, Suriname |
Report | J. Jones 13' | Stadium: Frank Essed Stadion Attendance: 3,274 Referee: Steffon Dewar (Jamaica) |
15 November 2024 2024–25 CONCACAF Nations League QF | Suriname | 0–1 | Canada | Paramaribo, Suriname |
20:30 UTC−3 | Report |
|
Stadium: Frank Essed Stadion Attendance: 4,500 Referee: Oshane Nation (Jamaica) |
19 November 2024 2024–25 CONCACAF Nations League QF | Canada | v | Suriname | Toronto, Canada |
19:30 UTC−5 | Stadium: BMO Field |
2025
[edit]6 June 2025 2026 FIFA World Cup qualification | Suriname | v | Puerto Rico | Paramaribo, Suriname |
Stadium: Frank Essed Stadion |
10 June 2025 2026 FIFA World Cup qualification | El Salvador | v | Suriname | El Salvador |
Stadium: TBD |
Coaching staff
[edit]As of 16 October 2024[update]
Head Coach | Stanley Menzo |
Assistant Coach | Ryan Koolwijk |
Assistant Coach | Raymond Mannen |
Goalkeeping Coach | Harmen Kuperus |
Fitness Coach | Michiel ten Haken |
Team Doctor | Willem Graafland |
Physiotherapists | Robin Massier |
Coaching history
[edit]- Caretaker managers are listed in italics.
† Indicates that they managed in no official matches
- S. Mobach (1936)
- Morris Wijngaarde (1946)
- Wim de Bois (1948)
- André Kamperveen (1958–1962)
- Humbert Boerleider (1973)
- Ollie Camps (1976)
- Walther Braithwaite (1976–1977)
- Rob Groener (1978–1979)
- Armand Sahadewsing (1980–1982)
- Walther Braithwaite (1985–1986)
- Paul Bhagwandas (1989–1993)
- Frits Purperhart (1996–1997)
- Ronald Kolf (2000–2001)
- Edgardo Baldi (2003–2004)
- Andy Atmodimedjo (2004)
- Wensley Bundel (2005)
- Leo Koswal (2006)
- Kenneth Jaliens (2006–2008)
- Wensley Bundel (2008–2010)
- Kees Zwamborn (2010)
- Ricardo Winter (2010–2011)
- Kenneth Jaliens (2011–2012)
- Ricardo Winter (2012)
- Roberto Gödeken (2013–2014)
- Dean Gorré (2015)
- Roberto Gödeken (2016–2017)
- Eugene Verwey (2018)
- Dean Gorré (2018–2021)
- Stanley Menzo (2022)
- Aron Winter (2022–2023)
- Stanley Menzo (2024–)
Players
[edit]Current squad
[edit]- The following players are called-up for the Nations League quarter-final matches against Canada on 15 & 19 November 2024.[12]
- Caps and goals correct as of 15 November 2024 after the match against Canada.
Recent call-ups
[edit]The following players have also been called up to the Suriname squad within the last twelve months.
Pos. | Player | Date of birth (age) | Caps | Goals | Club | Latest call-up |
---|---|---|---|---|---|---|
GK | Warner Hahn | 15 June 1992 | 22 | 0 | Hammarby | v. Canada, 31 October 2024 INJ |
GK | Joey Roggeveen | 20 March 1998 | 1 | 0 | Tulsa | v. Costa Rica, 11 October 2024 PRE |
GK | Jahnilo Wiegel | 13 March 2005 | 0 | 0 | PEC Zwolle | v. Martinique, 24 March 2024 |
DF | Silvinho Esajas | 8 July 2002 | 0 | 0 | ADO Den Haag | v. Canada, 31 October 2024 PRE |
DF | Kelvin Leerdam | 24 June 1990 | 18 | 0 | Heracles Almelo | v. Costa Rica, 11 October 2024 PRE |
DF | Damil Dankerlui | 24 August 1996 | 11 | 0 | Almere City | v. Costa Rica, 11 October 2024 PRE |
DF | Sean Klaiber | 31 July 1994 | 3 | 0 | Brøndby | v. Guyana, 5 September 2024 |
DF | Alierio Belfor | 4 May 1999 | 0 | 0 | Robinhood | v. Anguilla, 8 June 2024 |
DF | Navajo Bakboord | 29 January 1999 | 5 | 0 | Heracles Almelo | v. Saint Vincent and the Grenadines, 5 June 2024 PRE |
DF | Radinio Balker | 3 September 1998 | 0 | 0 | Huddersfield Town | v. Martinique, 24 March 2024 |
MF | Denzel Jubitana | 6 May 1999 | 4 | 1 | Atromitos | v. Canada, 31 October 2024 PRE |
MF | Dhoraso Klas | 30 January 2001 | 4 | 0 | Deinze | v. Costa Rica, 11 October 2024 PRE |
MF | Sergino Eduard | 4 September 1994 | 27 | 1 | Transvaal | v. Guadeloupe, 9 September 2024 |
MF | Faustino Benali | 11 May 1999 | 0 | 0 | PVV | v. Guyana, 5 September 2024PRE |
MF | Shiloh 't Zand | 14 May 2003 | 0 | 0 | Dordrecht | v. Martinique, 7 March 2024 PRE |
FW | Jamilhio Rigters | 11 November 1999 | 15 | 3 | Robinhood | v. Canada, 31 October 2024 PRE |
FW | Gyrano Kerk | 2 December 1995 | 5 | 0 | Antwerp | v. Canada, 31 October 2024 PRE |
FW | Jeredy Hilterman | 20 June 1998 | 8 | 2 | Arminia Bielefeld | v. Costa Rica, 11 October 2024 PRE |
FW | Leandro Kappel | 14 November 1989 | 6 | 0 | Pendikspor | v. Costa Rica, 11 October 2024 PRE |
FW | Delano Burgzorg | 7 November 1998 | 0 | 0 | Middlesbrough | v. Costa Rica, 11 October 2024 PRE |
FW | Richonell Margaret | 7 July 2000 | 0 | 0 | RKC Waalwijk | v. Costa Rica, 11 October 2024 PRE |
FW | Dimitrie Apai | 19 July 1994 | 25 | 4 | Transvaal | v. Guadeloupe, 9 September 2024 |
FW | Florian Jozefzoon | 9 February 1991 | 18 | 1 | Bandırmaspor | v. Saint Vincent and the Grenadines, 5 June 2024 PRE |
FW | Yanic Wildschut | 1 November 1991 | 6 | 1 | Exeter City | v. Saint Vincent and the Grenadines, 5 June 2024 PRE |
FW | Luciano Slagveer | 5 October 1993 | 1 | 0 | Unattached | v. Saint Vincent and the Grenadines, 5 June 2024 PRE |
FW | Mitchell te Vrede | 7 September 1991 | 6 | 2 | Unattached | v. Martinique, 7 March 2024 PRE |
FW | Ché Nunnely | 4 February 1999 | 0 | 0 | Heerenveen | v. Martinique, 7 March 2024 PRE |
INJ Withdrew due to injury |
Player records
[edit]- As of 8 June 2024[13]
- Players in bold are still active with Suriname.
Most appearances
[edit]Rank | Player | Caps | Goals | Career |
---|---|---|---|---|
1 | Marlon Felter | 48 | 6 | 2004–2011 |
2 | Stefano Rijssel | 36 | 14 | 2010–2019 |
3 | Clifton Sandvliet | 33 | 12 | 2000–2008 |
4 | Dimitrie Apai | 30 | 5 | 2013–present |
Sergino Eduard | 30 | 1 | 2013–present | |
6 | Germaine van Dijk | 29 | 1 | 2006–2011 |
7 | Ronny Aloema | 28 | 4 | 2008–2012 |
8 | Obrendo Huiswoud | 27 | 0 | 2010–2016 |
Naldo Kwasie | 27 | 2 | 2010–2014 | |
10 | Miquel Darson | 26 | 0 | 2013–2022 |
Ferdinand Jap A Joe | 26 | 1 | 2000–2009 | |
Emilio Limon | 26 | 3 | 2008–2012 | |
Giovanni Waal | 26 | 4 | 2010–2015 |
Top goalscorers
[edit]Rank | Player | Goals | Caps | Ratio | Career |
---|---|---|---|---|---|
1 | Gleofilo Vlijter | 15 | 24 | 0.63 | 2015–present |
2 | Stefano Rijssel | 14 | 36 | 0.39 | 2010–2019 |
3 | Clifton Sandvliet | 12 | 33 | 0.36 | 2000–2008 |
4 | Nigel Hasselbaink | 8 | 9 | 0.89 | 2019–2021 |
Benny Kejansi | 8 | 13 | 0.62 | 1996–2002 | |
Ivenzo Comvalius | 8 | 19 | 0.42 | 2018–present | |
Wensley Christoph | 8 | 25 | 0.32 | 2004–2010 | |
8 | Marlon Felter | 6 | 48 | 0.13 | 2004–2011 |
9 | Giovanni Drenthe | 5 | 17 | 0.29 | 2009–2012 |
Gordon Kinsaini | 5 | 17 | 0.29 | 2001–2009 | |
Dimitrie Apai | 5 | 30 | 0.17 | 2013–present |
Competitive record
[edit]FIFA World Cup
[edit]FIFA World Cup | Qualification | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Round | Position | Pld | W | D* | L | GF | GA | Pld | W | D | L | GF | GA | |
as / Dutch Guyana[14] | as / Dutch Guyana | ||||||||||||||
1930 and 1934 | Did not enter | Declined participation | |||||||||||||
1938 | Withdrew | Withdrew | |||||||||||||
1950 to 1958 | Did not enter | Declined participation | |||||||||||||
1962 | Did not qualify | 2 | 0 | 1 | 1 | 1 | 2 | ||||||||
1966 | 4 | 1 | 0 | 3 | 8 | 9 | |||||||||
1970 | 4 | 2 | 0 | 2 | 10 | 9 | |||||||||
1974 | 4 | 2 | 1 | 1 | 11 | 4 | |||||||||
as Suriname | as Suriname | ||||||||||||||
1978 | Did not qualify | 10 | 2 | 2 | 6 | 15 | 24 | ||||||||
1982 | 4 | 2 | 1 | 1 | 5 | 3 | |||||||||
1986 | 6 | 1 | 2 | 3 | 4 | 10 | |||||||||
1990 | Withdrew | Withdrew | |||||||||||||
1994 | Did not qualify | 4 | 1 | 2 | 1 | 4 | 4 | ||||||||
1998 | 2 | 0 | 0 | 2 | 0 | 2 | |||||||||
2002 | 4 | 1 | 1 | 2 | 1 | 2 | |||||||||
2006 | 4 | 2 | 1 | 1 | 12 | 6 | |||||||||
2010 | 9 | 3 | 2 | 4 | 14 | 21 | |||||||||
2014 | 6 | 2 | 1 | 3 | 5 | 11 | |||||||||
2018 | 2 | 0 | 0 | 2 | 1 | 4 | |||||||||
2022 | 4 | 3 | 0 | 1 | 15 | 4 | |||||||||
2026 | To be determined | 2 | 2 | 0 | 0 | 8 | 1 | ||||||||
2030 | To be determined | ||||||||||||||
2034 | |||||||||||||||
Total | 0/22 | 71 | 24 | 14 | 33 | 114 | 116 |
CONCACAF Gold Cup
[edit]CONCACAF Championship & Gold Cup record | Qualification record | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Round | Position | Pld | W | D* | L | GF | GA | Squad | Pld | W | D | L | GF | GA | ||
1963 | Did not enter | Did not enter | |||||||||||||||
1965 | |||||||||||||||||
1967 | |||||||||||||||||
1969 | |||||||||||||||||
1971 | Withdrew | Withdrew | |||||||||||||||
1973 | Did not qualify | 4 | 2 | 1 | 1 | 11 | 4 | ||||||||||
1977 | Sixth place | 6th | 5 | 0 | 0 | 5 | 6 | 17 | Squad | 2 | 1 | 0 | 1 | 3 | 2 | ||
1981 | Did not qualify | 4 | 2 | 1 | 1 | 5 | 3 | ||||||||||
1985 | Group stage | 9th | 4 | 0 | 1 | 3 | 2 | 9 | Squad | 2 | 1 | 1 | 0 | 2 | 1 | ||
1989 | Did not enter | Did not enter | |||||||||||||||
1991 | Did not qualify | 2 | 1 | 1 | 0 | 2 | 1 | ||||||||||
1993 | Withdrew | Withdrew | |||||||||||||||
1996 | Did not qualify | 3 | 1 | 1 | 1 | 3 | 6 | ||||||||||
1998 | Did not enter | Did not enter | |||||||||||||||
2000 | Did not qualify | 2 | 0 | 2 | 0 | 1 | 1 | ||||||||||
2002 | 6 | 2 | 2 | 2 | 14 | 12 | |||||||||||
2003 | Withdrew | Withdrew | |||||||||||||||
2005 | Did not qualify | 3 | 0 | 2 | 1 | 3 | 4 | ||||||||||
2007 | 6 | 2 | 1 | 3 | 4 | 10 | |||||||||||
2009 | 5 | 2 | 1 | 2 | 6 | 6 | |||||||||||
2011 | 6 | 3 | 1 | 2 | 13 | 9 | |||||||||||
2013 | 6 | 3 | 1 | 2 | 14 | 11 | |||||||||||
2015 | 3 | 0 | 2 | 1 | 3 | 4 | |||||||||||
2017 | 8 | 3 | 1 | 4 | 12 | 12 | |||||||||||
2019 | 4 | 2 | 1 | 1 | 8 | 2 | |||||||||||
2021 | Group stage | 10th | 3 | 1 | 0 | 2 | 3 | 5 | Squad | 6 | 4 | 1 | 1 | 16 | 5 | ||
2023 | Did not qualify | 5 | 0 | 2 | 3 | 2 | 9 | ||||||||||
2025 | Group stage | TBD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Total | Sixth place | 3/27 | 12 | 1 | 1 | 10 | 11 | 31 | — | 77 | 29 | 22 | 26 | 122 | 102 |
CONCACAF Championship & Gold Cup history | |
---|---|
First match | Guatemala 3–2 Suriname (8 October 1977; Monterrey, Mexico) |
Biggest win | Suriname 2–1 Guadeloupe (20 July 2021; Houston, United States) |
Biggest defeat | Mexico 8–1 Suriname (15 October 1977; Monterrey, Mexico) |
Best result | 6th place in 1977 |
Worst result | Group stage in 1985, 2021 |
CONCACAF Nations League
[edit]CONCACAF Nations League record | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League | Finals | ||||||||||||||||||
Season | Division | Group | Pld | W | D | L | GF | GA | P/R | Finals | Result | Pld | W | D | L | GF | GA | Squad | |
2019–20 | B | D | 6 | 4 | 1 | 1 | 16 | 5 | 2021 | Ineligible | |||||||||
2022–23 | A | A | 4 | 0 | 1 | 3 | 2 | 9 | 2023 | Did not qualify | |||||||||
2023–24 | A | B | 4 | 1 | 2 | 1 | 6 | 3 | 2024 | ||||||||||
2024–25 | A | A | To be determined | 2025 | To be determined | ||||||||||||||
Total | — | — | 14 | 5 | 4 | 5 | 24 | 17 | — | Total | 0 Titles | — | — | — | — | — | — | — |
CONCACAF Nations League history | |
---|---|
First match | Dominica 1–2 Suriname (5 September 2019; Roseau, Dominica) |
Biggest win | Suriname 6–0 Nicaragua (8 September 2019; Paramaribo, Suriname) |
Biggest defeat | Mexico 3–0 Suriname (11 June 2022; Torreón, Mexico) |
Best result | — |
Worst result | — |
CFU Caribbean Cup
[edit]CFU Championship & Caribbean Cup | Qualification | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Round | Pld | W | D[1] | L | GF | GA | Pld | W | D | L | GF | GA | |
1978 | Champions | 3 | 3 | 0 | 0 | 8 | 0 | 4 | 4 | 0 | 0 | 9 | 1 | |
1979 | Runners-up | 3 | 1 | 0 | 2 | 5 | 4 | Qualified as host | ||||||
1981 | Did not qualify | 7 | 2 | 2 | 3 | 12 | 13 | |||||||
1983 | 2 | 0 | 1 | 1 | 0 | 1 | ||||||||
1985 | Fourth place | 3 | 0 | 2 | 1 | 2 | 4 | 4 | 3 | 0 | 1 | 3 | 1 | |
1988 | Did not qualify | 2 | 1 | 1 | 0 | 2 | 1 | |||||||
1989 | Did not enter | Did not enter | ||||||||||||
1990 | Did not qualify | 3 | 1 | 1 | 1 | 7 | 4 | |||||||
1991 | 2 | 1 | 1 | 0 | 2 | 1 | ||||||||
1992 | Group stage | 3 | 0 | 1 | 2 | 2 | 6 | 3 | 3 | 0 | 0 | 12 | 2 | |
1993 | Did not enter | Did not enter | ||||||||||||
1994 | Fourth place | 5 | 1 | 1 | 2 | 5 | 8 | 2 | 2 | 0 | 0 | 4 | 0 | |
1995 | Did not qualify | 3 | 1 | 1 | 1 | 3 | 6 | |||||||
1996 | Fourth place | 5 | 1 | 1 | 2 | 5 | 9 | 4 | 2 | 1 | 1 | 6 | 5 | |
1997 | Did not enter | Did not enter | ||||||||||||
1998 | Did not qualify | 3 | 0 | 3 | 0 | 8 | 8 | |||||||
1999 | 2 | 0 | 2 | 0 | 1 | 1 | ||||||||
2001 | Group stage | 3 | 0 | 1 | 2 | 4 | 9 | 3 | 2 | 1 | 0 | 10 | 3 | |
2005 | Did not qualify | 3 | 0 | 2 | 1 | 3 | 4 | |||||||
2007 | 6 | 2 | 1 | 3 | 4 | 10 | ||||||||
2008 | Did not enter | Did not enter | ||||||||||||
2010 | Did not qualify | 6 | 3 | 1 | 2 | 13 | 9 | |||||||
2012 | 6 | 3 | 1 | 2 | 14 | 11 | ||||||||
2014 | 3 | 0 | 2 | 1 | 3 | 4 | ||||||||
2017 | 8 | 3 | 1 | 4 | 12 | 12 | ||||||||
Total | 1 Title | 25 | 6 | 6 | 11 | 31 | 40 | 53 | 47 | 26 | 17 | 95 | 103 |
- ^ Draws include knockout matches decided on a penalty shootout.
CCCF Championship
[edit]CCCF Championship | ||||||||
---|---|---|---|---|---|---|---|---|
Year | Round | Pld | W | D* | L | GF | GA | |
1941 to 1957 | Did not enter | |||||||
1960 | Fourth place | 4 | 1 | 1 | 2 | 4 | 5 | |
1961 | Did not enter | |||||||
Total | 4th place | 4 | 1 | 1 | 2 | 4 | 5 |
Pan American Games
[edit]Pan American Games | ||||||||
---|---|---|---|---|---|---|---|---|
Year | Round | GP | W | D* | L | GS | GA | |
1951 to 1987 | Did not enter | |||||||
1991 | Group stage | 3 | 1 | 1 | 1 | 4 | 3 | |
1995 to 2019 | Did not enter | |||||||
Total | Group stage | 3 | 1 | 1 | 1 | 4 | 3 |
ABCS Tournament
[edit]ABCS Tournament | |||||||
---|---|---|---|---|---|---|---|
Year | Result | GP | W | D* | L | GS | GA |
2010 | Champions | 2 | 1 | 1 | 0 | 6 | 4 |
2011 | Third place | 2 | 1 | 1 | 0 | 2 | 0 |
2012 | Runners-up | 2 | 1 | 0 | 1 | 8 | 1 |
2013 | Champions | 2 | 2 | 0 | 0 | 5 | 1 |
2015 | Champions | 2 | 2 | 0 | 0 | 4 | 0 |
2021 | Did not enter | ||||||
2022 | Runners-up | 2 | 1 | 1 | 0 | 6 | 3 |
Total | Champions | 12 | 8 | 3 | 1 | 31 | 9 |
- *Draws include knockout matches decided on penalty kicks.
All-time record against other nations
[edit]As of 15 November 2024
Team | Pld | W | D | L |
---|---|---|---|---|
Anguilla | 1 | 1 | 0 | 0 |
Antigua and Barbuda | 5 | 3 | 1 | 1 |
Aruba | 14 | 8 | 4 | 2 |
Barbados | 6 | 1 | 3 | 2 |
Bermuda | 2 | 1 | 0 | 1 |
Brazil | 1 | 0 | 0 | 1 |
British Virgin Islands | 1 | 1 | 0 | 0 |
Canada | 3 | 0 | 0 | 3 |
Cayman Islands | 2 | 2 | 0 | 0 |
China | 1 | 0 | 0 | 1 |
Costa Rica | 9 | 0 | 1 | 8 |
Cuba | 14 | 1 | 2 | 11 |
Curaçao[a] | 30 | 10 | 7 | 13 |
Denmark | 1 | 1 | 0 | 0 |
Dominica | 4 | 3 | 1 | 0 |
Dominican Republic | 2 | 0 | 1 | 1 |
El Salvador | 7 | 1 | 0 | 6 |
Trinidad and Tobago | 26 | 8 | 6 | 12 |
Guyana | 23 | 15 | 3 | 5 |
Martinique | 17 | 3 | 7 | 7 |
French Guiana | 13 | 7 | 3 | 3 |
Guadeloupe | 12 | 6 | 0 | 6 |
Haiti | 11 | 3 | 5 | 3 |
Jamaica | 9 | 2 | 1 | 6 |
Grenada | 7 | 3 | 3 | 1 |
Guatemala | 5 | 0 | 2 | 3 |
Honduras | 3 | 0 | 2 | 1 |
Panama | 3 | 2 | 0 | 1 |
India | 2 | 2 | 0 | 0 |
Saint Kitts and Nevis | 4 | 1 | 1 | 2 |
Saint Lucia | 2 | 1 | 0 | 1 |
Nicaragua | 7 | 5 | 0 | 2 |
East Germany | 1 | 0 | 0 | 1 |
United States | 1 | 1 | 0 | 0 |
Netherlands | 1 | 0 | 0 | 1 |
Mexico | 3 | 0 | 0 | 3 |
Montserrat | 3 | 3 | 0 | 0 |
Colombia | 1 | 0 | 1 | 0 |
Puerto Rico | 2 | 0 | 2 | 0 |
Saint Vincent and the Grenadines | 7 | 3 | 2 | 2 |
Thailand | 1 | 0 | 0 | 1 |
Total | 267 | 98 | 58 | 111 |
- ^ Includes matches against Netherlands Antilles.
Team records
[edit]Wins
[edit]- Largest win
- 9–0 vs French Guiana on 2 March 1947
- Largest win at the CONCACAF Championship finals
- none
- Largest win at the CCCF Championship finals
- 2–0 vs Cuba on 18 February 1960, 1960 CCCF Championship
- Largest win at the CFU Championship finals
- 4–0 vs Antigua and Barbuda on 22 October 1978, 1978 CFU Championship
- Largest win at the Caribbean Cup finals
- 3–1 vs Jamaica on 28 May 1996, 1996 Caribbean Cup
- Largest win at the Pan American Games
- 3–1 vs Canada on 6 August 1991, 1991 Pan American Games
- Largest win at the CONCACAF Nations League
- 6–0 vs Nicaragua on 8 September 2019, 2019–20 CONCACAF Nations League
- Largest win at the ABCS Tournament
- 8–0 vs Bonaire on 13 July 2012, ABCS Tournament 2012
Draws
[edit]- Highest scoring draw
- 3–3 vs Aruba on 29 August 1953
- 3–3 vs Netherlands Antilles on 2 March 1998
- 3–3 vs Cuba on 12 November 2010
- Highest scoring draw at the CONCACAF Championship finals
- 1–1 vs Honduras on 23 March 1985, 1985 CONCACAF Championship
- Highest scoring draw at the CCCF Championship finals
- 1–1 vs Honduras on 15 February 1960, 1960 CCCF Championship
- Highest scoring draw at the CFU Championship finals
- 2–2 vs Guadeloupe on 29 June 1985, 1985 CFU Championship
- Highest scoring draw at the Caribbean Cup finals
- 1–1 vs Antigua and Barbuda on 16 June 1992, 1992 Caribbean Cup
- 1–1 vs Saint Kitts and Nevis on 30 May 1996, 1996 Caribbean Cup
- 1–1 vs Haiti on 18 May 2001, 2001 Caribbean Cup
- Highest scoring draw at the Pan American Games
- 1–1 vs Honduras on 8 August 1991, 1991 Pan American Games
- Highest scoring draw at the ABCS Tournament
- n/a1
